The new main menu in techSHIP 2025 introduces two key enhancements: behavior and structure. This article focuses on the menu redesigned structure.

Missing menu items from the previous version are still being migrated and will be available soon.

As menu items have been reorganized, the following table details the new structure in comparison with the previous one. Use this resource to quickly find new menu item locations:
NEW MENU STRUCTURE | PREVIOUS MENU STRUCTURE | ||
CATEGORY | ITEM | CATEGORY | ITEM AND ACCESS |
Insights | Shipment Profile | New | |
Delivery Performance | New | ||
Carriers | My Carriers | Maintenance | Carriers |
Markup Profiles | Maintenance | Markup profiles | |
Clients | Clients | Maintenance | Clients |
Templates | Maintenance | Clients \ Set Client Switch off | |
Rule Sets | Maintenance | Rule sets | |
Settings | Addresses | Maintenance | Addresses |
Insurance Providers | Maintenance | Insurance providers | |
My Portal | Maintenance | My portal | |
Portal Users | Maintenance | Portal users | |
API Logs | Maintenance | Api trace | |
Reports | Report Schedule | Maintenance | Report schedule |

For a detailed explanation of which permissions unlock each menu item, refer to techSHIP 2025 User Permissions Structure [Information].
To learn more about the Insights category, refer to: Introducing Insights: Unlock Your Data with Dashboards in techSHIP 2025 [Guide].