Managing user access effectively ensures that team members interact only with the tools relevant to their roles within techSHIP. This structure enhances security and streamlines the user interface by hiding unnecessary items.
This article explains the specific permissions required to access each menu item in techSHIP 2025 and how these roles interact with the platform's navigation.
NOTE: For related information, see:
The following table is organized as follows:
- Main Menu:
- Category: The menu item's category.
- Item: The menu item's name.
- Required Portal User Permissions
- Maintenance: Indicates whether the Maintenance Menu permission must be granted in addition to those listed in the Permissions column.
- Permissions: The specific administrative right that grants access to the item.
NOTE: Menu items marked with an asterisk (*) require the corresponding feature to be enabled in your portal, in addition to the necessary permissions.Menu items under the Insights category are available based on your subscription level. For details, see: techSHIP Specifications Sheet [Information].
| MAIN MENU | REQUIRED PORTAL USER PERMISSIONS | ||
| CATEGORY | ITEM | MAINTENANCE | PERMISSIONS |
| INSIGHTS | Shipment Profile | ![]() | Portal or Carrier Administrator |
| Delivery Performance | ![]() | Portal or Carrier Administrator | |
| Executive Summary (Beta) | ![]() | Portal or Carrier Administrator | |
| Customer Insights (Beta) | ![]() | Portal or Carrier Administrator | |
| ORDERS | My Orders | Read only for all users | |
| CARRIERS | My Carriers | ![]() | Carrier Administrator |
| Manifests | Allow Manifests | ||
| CLIENTS | Clients | ![]() | Client Administrator |
| Templates* | ![]() | Client Administrator | |
| Rule Sets* | ![]() | Global Automation Rules | |
| SMART PRICING | Markup Profiles* | ![]() | Smart Pricing |
| SETTINGS | Addresses | ![]() | No additional permissions required |
| Insurance Providers* | ![]() | Insurance | |
| My Portal | ![]() | Portal Administrator | |
| Portal Users | ![]() | Portal Administrator | |
| API Logs | ![]() | Portal Administrator | |
| REPORTS | Schedule | ![]() | Portal Administrator |
NOTE: If you are an internal user, please refer to techSHIP 2025 Administration Roles [Information], as Application Roles may take precedence over portal permissions.














