This article lists the standard fields available for the Line object. These variables allow you to reference details specific to the items or SKUs contained within the order.
All fields listed below must be prefixed with Line. and wrapped as detailed below:
| ACTION | |
| Definition | {Line.FieldName} |
| Example | {Line.SKU} |
WARNING: The Line object is available only for Actions within Rule Sets and Client OMRs. It is not supported in Conditions or Markup Profiles.
NOTE: For a full guide on variable types and compatibility, see: Using Custom Variables and Expressions in OMR [Information].
Basic Line Properties
| FIELD VALUE | DATA TYPE | DESCRIPTION | ACTIONS | CONDITIONS |
|---|---|---|---|---|
| Line.SKU | string | SKU code | ![]() | |
| Line.Description | string | Item description (max 1000 chars) | ![]() | |
| Line.Description2 | string | Secondary description (max 1000 chars) | ![]() | |
| Line.Description3 | string | Third description | ![]() | |
| Line.Quantity | decimal? | Item quantity | ![]() |
Pricing and Cost Properties
| FIELD VALUE | DATA TYPE | DESCRIPTION | ACTIONS | CONDITIONS |
|---|---|---|---|---|
| Line.UnitPrice | decimal? | Unit price | ![]() | |
| Line.CurrencyCode | string | Currency code | ![]() | |
| Line.UnitCost | decimal? | Unit cost | ![]() | |
| Line.UnitLandedCost | decimal? | Unit landed cost | ![]() | |
| Line.Cost | decimal? | Total cost | ![]() |
Weight Properties
| FIELD VALUE | DATA TYPE | DESCRIPTION | ACTIONS | CONDITIONS |
|---|---|---|---|---|
| Line.UnitWeight | decimal? | Unit weight | ![]() | |
| Line.AceUnitWeight | decimal? | ACE unit weight | ![]() | |
| Line.NetUnitWeight | decimal? | Net unit weight | ![]() |
Dimensions Properties
| FIELD VALUE | DATA TYPE | DESCRIPTION | ACTIONS | CONDITIONS |
|---|---|---|---|---|
| Line.UnitWidth | decimal? | Unit width | ![]() | |
| Line.UnitLength | decimal? | Unit length | ![]() | |
| Line.UnitHeight | decimal? | Unit height | ![]() |
Identification Properties
| FIELD VALUE | DATA TYPE | DESCRIPTION | ACTIONS | CONDITIONS |
|---|---|---|---|---|
| Line.LotNumber | string | Lot number | ![]() | |
| Line.SerialNumber | string | Serial number | ![]() | |
| Line.CustomerSKU | string | Customer SKU | ![]() | |
| Line.UPC | string | UPC code | ![]() | |
| Line.PackingId | string | Packing ID | ![]() | |
| Line.MovableUnitLabel | string | Movable unit label | ![]() |
Trade and Customs Properties
| FIELD VALUE | DATA TYPE | DESCRIPTION | ACTIONS | CONDITIONS |
|---|---|---|---|---|
| Line.CountryOfOrigin | string | Country of origin (max 50 chars) | ![]() | |
| Line.HarmonizedCode | string | Harmonized code | ![]() | |
| Line.NMFC | string | National Motor Freight Classification | ![]() | |
| Line.Classification | string | Classification | ![]() | |
| Line.MarksAndNumbers | string | Marks and numbers | ![]() |
Location and Supplier Properties
| FIELD VALUE | DATA TYPE | DESCRIPTION | ACTIONS | CONDITIONS |
|---|---|---|---|---|
| Line.Location | string | Warehouse location | ![]() | |
| Line.Supplier | string | Supplier name | ![]() | |
| Line.Qualifier | string | Qualifier | ![]() | |
| Line.UOM | string | Unit of measure | ![]() | |
| Line.QuantityInCase | decimal? | Quantity in case | ![]() |
Hazardous Materials Properties
| FIELD VALUE | DATA TYPE | DESCRIPTION | ACTIONS | CONDITIONS |
|---|---|---|---|---|
| Line.HazMatHazardClass | string | HazMat hazard class | ![]() | |
| Line.DangerousGoods | string | Dangerous goods JSON data | ![]() | |
| Line.DangerousGoodsCode | string | Dangerous goods code | ![]() |
Processing Flags
| FIELD VALUE | DATA TYPE | DESCRIPTION | ACTIONS | CONDITIONS |
|---|---|---|---|---|
| Line.ExcludeFromProcessing | bool? | Exclude from processing | ![]() | |
| Line.ExcludeFromCartonization | bool? | Exclude from cartonization | ![]() |
Date Properties
| FIELD VALUE | DATA TYPE | DESCRIPTION | ACTIONS | CONDITIONS |
|---|---|---|---|---|
| Line.ExpirationDate | DateTime? | Expiration date | ![]() |
